Apple has recently unveiled its latest MacBook Pro models, featuring the MacBook Pro M3, M3 Pro, and M3 Max chips, during the “Scary Fast” event. This unexpected announcement has generated significant buzz in the tech world, especially among Mac enthusiasts. While the exterior design remains consistent with the MacBook Pro introduced two generations ago, the real transformation lies within, these new, powerful chips. The M3 Pro and M3 Max chips, manufactured using a cutting-edge three-nanometer process, bring substantial improvements in terms of optimization and performance.
These new M3 series chips are truly remarkable, representing a significant upgrade from their predecessors. The 14-inch MacBook Pro, equipped with the M3 chip, outperforms the previous 13-inch M2 model in every conceivable aspect, indicating a departure from the older design. Let’s explore the potential configurations of these Macs:
Apple M3 Chip:
- 8-core CPU (4 performance and 4 efficiency cores)
- 10-core GPU
- Available with 8, 16, or 24GB of RAM
- Hardware Accelerated Ray Tracing
- 16-core Neural Engine
- Memory bandwidth of 100 GB/s
Apple M3 Pro Chip:
- 11-core CPU (5 performance and 6 efficiency cores)
- 14-core GPU
- Available with 18, 36, 48, 64, 96, or 128GB of RAM
- Hardware Accelerated Ray Tracing
- 16-core Neural Engine
- Memory bandwidth of 150 GB/s
Apple M3 Max Chip:
- 14-core CPU (10 performance and 4 efficiency cores)
- 40-core GPU
- Available with 36, 48, 72, 96, or 128GB of RAM
- Hardware Accelerated Ray Tracing
- 16-core Neural Engine
- Memory bandwidth of 300 GB/s
Compared to the M2, M2 Pro, and M2 Max models, the leap in performance is truly remarkable. For instance, in Cinema 4D, the M3 Max is twice as fast as the M2 Max and nearly three times as fast as the M1 Max. Meanwhile, the M3 Pro outpaces the M2 Pro by 20% and the M1 Pro by 40% in image processing.
MacBook Pro M2 Pro/Max vs MacBook Pro M3 Pro/Max
MacBook PRO M2 PRO/M2 MAX | MacBook PRO M3 PRO/M3 MAX | |
Dimensions | 1.55 x 31.26 x 22.12 cm (14 inches) 1.68 x 35.57 x 24.81 cm (16 inches) | 1.55 x 31.26 x 22.12 cm (14 inches) 1.68 x 35.57 x 24.81 cm (16 inches) |
Weight | 1.6 Kg (14 inches) 2.15-2.16 Kg (16 inches) | 1.6-1.63 Kg (14 inches) 2.15-2.16 Kg (16 inches) |
Processor | M2 Pro or M2 Max From 10 to 12 CPU cores From 16 to 30 cores on the GPU | M3 Pro or M3 Max Up to 16 CPU cores Up to 40 GPU cores |
RAM | 16, 32, 64 or 96 GB of RAM | 8, 18, 36, 48, 64, 96, or 128GB of RAM |
Storage | 512 GB or 1, 2, 4 or 8 TB | 512 GB or 1, 2, 4 or 8 TB |
Webcam | 1080p FaceTime Camera | 1080p FaceTime Camera |
Screen | 14.2 or 16.2-inch Liquid retina XDR Up to 1,000 nits sustained 1,600 nits peak in HDR 3,024 x 1,964 pixels (14 inches) or 3,456 x 2,234 pixels (16 inches) 254 pixels per inch True Tone ProMotion with frequency up to 120Hz | 14.2 or 16.2-inch Liquid retina XDR Up to 1,000 nits sustained 1,600 nits peak in HDR 3,024 x 1,964 pixels (14 inches) or 3,456 x 2,234 pixels (16 inches) 254 pixels per inch True Tone ProMotion with frequency up to 120Hz |
Connectivity | Three Thunderbolt 4 ports (USB-C) Charge via MagSafe 3 HDMI port SDXC card reader Headphone port | Three Thunderbolt 4 ports (USB-C) Charge via MagSafe 3 HDMI port SDXC card reader Headphone port |
Wireless Connectivity | Wi-Fi 6E Bluetooth 5.3 | Wi-Fi 6E Bluetooth 5.3 |
Battery | Up to 18 hours of battery | Up to 22 hours of battery |
OS | macOS Sonoma | macOS Sonoma |
Colours | Silver, Space Gray | Silver, Space Gray, Black |
Price | From ₹274,990 for 14 inches From ₹229,990 for 16 inches | From ₹199,900 for 14 inches From ₹249,900 for 16 inches |
MacBook Pro M2 vs MacBook Pro M3: Comparative Table
MacBook Pro 13″ M2 | MacBook Pro 14″ M3 | |
Screen | LED backlit 13.3 inches, 2,560 x 1,600 pixels and 500 nits | 14.2-inch Liquid retina XDR Up to 1,000 nits sustained 1,600 nits peak in HDR 3,024 x 1,964 pixels 254 pixels per inch True Tone ProMotion with frequency up to 120Hz |
Processor | M2 chip with 8 CPU cores, 10 GPU cores and 16-core neural engine | Apple M3 Chip: 8 core CPU (4 performance and 4 efficiency) 10 core GPU Hardware Accelerated Ray Tracing 16-core Neural Engine 100 GB/s memory bandwidth |
RAM | 8, 16, or 24GB | 8, 16, or 24GB |
Storage | 256GB base upto 2TB | 256GB base up to 2TB |
Dimensions and Weight | 1.56 x 30.41 x 21.24mm; 1.4kg weight | 1.55 x 31.26 x 22.12 cm; 1.61kg weight |
Connectivity | Wi-Fi 802.11ax and Bluetooth 5.0 | Wi-Fi 6E Bluetooth 5.3 |
Battery | Up to 20 hours | Up to 22 hours |
Ports | Two Thunderbolt USB 4 ports | Three Thunderbolt 4 ports (USB-C) Charge via MagSafe 3 HDMI port SDXC card reader Headphone port |
Colours | Silver, Space Gray | Silver, Space Gray |
Price | From ₹114,900 | From ₹169,900 |
The M3 chip, on the other hand, is not only more power-efficient, consuming half as much as the M1 for the same performance, but it also offers significant improvements. In image filtering, the M3 is 40% faster than the M2 and an impressive 60% faster than the M1.
The 14-inch MacBook Pro, equipped with the M3 chip, outperforms the previous 13-inch M2 model in every conceivable aspect, indicating a departure from the older design.
These new MacBook Pros are powerhouses capable of handling a wide range of tasks. They come at a premium price, and while they may not be the best fit for all users, they cater to those who require a balance of power, portability, extended battery life, and an outstanding display. If you’re in need of a robust computing solution, these MacBooks should be at the top of your list.